Pro Leaders for CPHL

Update - May-03-13 at 10:07


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Claude Giroux (CHI)            84  54  79 133  10  36  10 164 196 425 133 213 12.71%  55 2200 26.19  12  31  43  64 237   0   0   0   9 214 11  8 53.72% 2753  83  52  1  2 1.21   6  14  0  0  1  0  0  1  1 17  6  8 
John Tavares (CAR)             84  49  71 120  20  35   5 142 180 430 136 222 11.40%  56 2196 26.14  14  16  30  44 232   1   2   3  10 233  9  6 53.71% 2735  86  49  1  3 1.09   2  13  0  0  0  0  0  1  1 11  6  8 
Martin St. Louis (CGY)         84  54  65 119  14  10  10  84 120 388 158 267 13.92%  60 2158 25.69  13  21  34  63 236   1   4   5  13 267  8  6 40.32%  806 137  47  1  1 1.10   1  10  0  0  2  1  1  0  0 16  9  8 
Mike Fisher (NYR)              84  53  66 119  21  90  30 108 130 425 132 272 12.47%  49 1947 23.18  16  22  38  69 265   2   3   5   4 272  5  4 51.86%  644 122  41  0  2 1.22   0   7  3  2  1  0  0  2  1 10 11  3 
Brad Richards (TOR)            84  45  73 118  -9   6   0 120 207 388  96 242 11.60%  59 2202 26.22   9  29  38  48 235   3   4   7  12 264 12  2 55.60% 3036  88  58  0  3 1.07   3  10  0  0  0  3 12  0  0 12  7  6 
Anze Kopitar (MTL)             84  42  74 116  13  20  10 135 176 392 125 239 10.71%  60 1961 23.34  16  21  37  51 250   0   1   1  13 235  7  3 54.34% 2948  80  46  0  1 1.18   1   8  0  1  1  1  5  0  0  9 14 11 
Justin Williams (VAN)          84  58  56 114  -8  65   5 141 141 453 116 243 12.80%  63 2097 24.96  16  18  34  61 211   1   1   2   3 205  9  3 34.55%  547 127  53  2  4 1.09   2   9  0  0  0  1  1  0  0  8 12  5 
Brooks Laich (NYR)             84  50  64 114  22  26  10 108 171 355 105 206 14.08%  42 1794 21.35  15  29  44  63 265   4   2   6  10 124 10  1 52.13% 2649  63  27  0  3 1.27   1   6  2  0  0  0  0  1  1 13  5  8 
Marian Gaborik (DET)           84  45  68 113  -6  13   5  86 118 458 138 282  9.83%  42 2122 25.26  16  22  38  71 236   2   1   3  10 225 11  4 31.47%  769 124  40  0  1 1.07   2  13  0  0  1  1  1  0  0  8 10  2 
Michael Ryder (STL)            84  53  59 112  -5  44  20 159 139 439 147 285 12.07%  62 2165 25.78  19  26  45  61 238   0   2   2   7 223  8  2 34.38%  608  91  39  2  2 1.03   3   9  1  0  2  0  2  3  0  9 10  8 
Jonathan Toews (ANA)           84  50  61 111   7  36   0 161 180 439 105 263 11.39%  56 2193 26.11  11  24  35  42 235   0   3   3   6 269  8  2 57.98% 2882  71  41  2  3 1.01   7  13  0  0  0  1  4  0  0 10 13  2 
Jamie Benn (FLO)               84  54  55 109 -14  85  15 173 186 411 109 200 13.14%  68 2123 25.27  16  20  36  61 226   1   1   2   3 209  7  2 46.92% 2796  83  50  2  3 1.03   4  12  1  0  2  0  0  3  2 12  8  3 
Steven Stamkos (PIT)           84  56  52 108   6  62   0 155 130 464 130 256 12.07%  61 1950 23.22  14  27  41  54 248   0   0   0   7 223 10  2 48.23% 2988 112  36  1  5 1.11   6  15  0  0  0  2  2  0  0 17  3  6 
Dustin Brown (BOS)             84  57  49 106   6  33   5 171 154 405 117 236 14.07%  69 2180 25.95  12  13  25  52 204   0   0   0   4 253  9  3 38.65%  621  95  51  0  1 0.97   4  12  0  0  1  0  4  1  0 15  6  4 
Andy McDonald (NJD)            84  42  64 106  -8  13   5 126 216 375 118 233 11.20%  41 2129 25.35   9  24  33  51 224   0   1   1   5 249  5  1 56.71% 2770  87  34  0  0 1.00   6  11  1  0  0  0  0  6  1  9 11  3 
Ray Whitney (OTT)              84  41  65 106   8  21   5 104  99 379 125 212 10.82%  78 1934 23.03  12  20  32  57 254   2   1   3   9 202  5  4 51.79%  168  75  36  0  2 1.10   4  10  0  1  0  0  4  2  0  6  7 12 
Sidney Crosby (MIN)            84  39  67 106   0  58   0 159 198 336 110 185 11.61%  58 2102 25.02  11  23  34  46 211   0   0   0   7 217  5  3 55.73% 2677  65  48  0  1 1.01   3  18  0  0  0  2  8  0  0 10  9 10 
Patrik Elias (WAS)             84  38  68 106   0   4   0 111 170 357 112 239 10.64%  78 2193 26.11   6  24  30  45 259   2   1   3   7 242  4  1 47.43% 2939  71  53  1  2 0.97   3  18  0  0  0  0  0  6  1 12  9  4 
Alexander Semin (WPG)          84  50  52 102 -32  82  10 165 117 458 137 257 10.92%  67 2143 25.51  15  27  42  70 265   2   2   4   5 213  4  4 36.03%  580 136  44  1  1 0.95   4  14  1  0  0  3  3  0  0 12  6  4 
Jason Spezza (COL)             84  48  53 101  13  52   0 120 142 371 115 213 12.94%  46 1980 23.57  11  18  29  51 268   2   0   2   6 237  8  4 55.95% 2554  87  32  0  2 1.02   3  14  0  0  0  0  3  1  0  8  8  5 
Shane Doan (EDM)               84  45  56 101 -27  71  15 190 230 360 113 222 12.50%  63 2159 25.70  14  24  38  52 235   1   0   1   5 275  6  1 47.96% 2871  75  45  1  2 0.94   0   9  2  0  1  0  3  1  0 10  9  7 
Milan Lucic (CBJ)              84  35  65 100 -20 191  85 210 114 375 127 258  9.33%  54 2094 24.93  13  30  43  60 233   1   0   1   5 195  4  2 37.26%  518 100  38  0  1 0.96   2  11  7  4  6  1  1  0  0  3  9  5 
Martin Havlat (NAS)            84  39  60  99   3 104  20 112 112 392 103 240  9.95%  54 2114 25.17  14  17  31  58 207   1   1   2  10 250  2  6 27.85%  158 111  45  0  0 0.94   3  18  2  2  0  3  4  0  0  9 10  7 
Shawn Horcoff (BOS)            84  33  66  99  14  34   0 132 163 288  85 169 11.46%  48 1849 22.01   7  22  29  43 203   1   0   1   9 247  6  3 50.73% 2393  45  38  0  0 1.07   2  12  0  0  0  0  4  5  0  3 15  5 
Ilya Kovalchuk (COL)           84  42  56  98  13  32  10 104  90 452 126 253  9.29%  54 1987 23.65  15  16  31  67 269   0   2   2   9 247  5  2 36.16%  661 121  33  1  2 0.99   3  14  0  0  2  1  3  0  0  7  9  6 
Jeff Carter (CBJ)              84  41  57  98  -8  19   5  65 145 308  84 218 13.31%  43 1681 20.01  14  29  43  56 240   0   2   2   4  90  3  1 53.62% 2374  72  30  1  1 1.17   1   8  0  1  0  1  1  0  0  4  5  7 
Patrick Kane (PHO)             84  41  57  98  13  44   0 104  80 367 105 191 11.17%  37 1714 20.40  11  18  29  51 246   0   4   4   6  98  8  2 33.14%  175  97  25  2  1 1.14   5  10  0  0  0  0  6  1  0  7 11  5 
Phil Kessel (MIN)              84  51  46  97  15   6   0  88 103 392 109 230 13.01%  37 1872 22.29  16  15  31  74 217   1   1   2  10 146 10  5 37.97%  158 112  25  1  2 1.04   4  17  0  0  0  5  5  0  0 10 11  8 
Mikko Koivu (DET)              84  43  53  96  -7  67   5 164 158 312 113 174 13.78%  60 2120 25.24  13  21  34  48 237   1   2   3   3 198  6  8 55.36% 2386  68  44  0  2 0.91   2  12  0  0  0  1  1  0  0  9  6  6 
Paul Stastny (PHI)             84  39  57  96 -16  56   0 165 184 344 108 209 11.34%  54 2181 25.96  11  22  33  59 235   1   3   4   6 231  4  1 53.59% 2814  76  49  0  1 0.88   2  10  0  0  0  0  0  3  1  7  5  5 
Alexander Ovechkin (PHO)       84  49  46  95  19  38   0 168 120 418 137 252 11.72%  54 2188 26.05  13  14  27  47 244   1   0   1   9 230  6  4 37.62%  630 114  50  0  2 0.87   4  13  0  0  0  0  0  1  1  6  9  7 
Henrik Sedin (LAK)             84  32  63  95   4  79   5 124 130 290  81 200 11.03%  44 1869 22.25   8  21  29  39 255   0   0   0   6 284  9  1 54.40% 2316  76  32  0  1 1.02   4  10  1  0  0  0  0  5  1  5  4  8 
Antoine Vermette (VAN)         84  32  61  93  -6  65   5 129 160 286  68 159 11.19%  55 1809 21.53  10  21  31  49 214   0   0   0   8 206  3  3 53.51% 2407  38  37  0  1 1.03   1   8  0  0  0  1  4  0  0  5  1  8 
Daniel Sedin (LAK)             84  50  42  92   7  41   5 155 140 396 125 232 12.63%  51 2200 26.19  18  11  29  57 253   0   0   0   7 299 11  5 36.64%  726 110  44  0  2 0.84   2  10  0  0  0  0  3  1  0 14  6  8 
Henrik Zetterberg (ANA)        84  37  55  92   3  33   5  87  75 347 117 219 10.66%  31 1761 20.96  18  19  37  52 235   0   0   0   6 170  6  4 50.00%  182  82  25  0  0 1.04   3   9  1  0  0  0  3  1  0  6  7  5 
Steve Sullivan (EDM)           84  39  52  91 -29  32   0  91 110 397 132 217  9.82%  34 1905 22.68  16  21  37  69 235   0   0   0   6 289  5  1 41.85%  184 104  35  2  1 0.96   2   9  0  0  0  2  3  0  0  6  3  4 
Alex Tanguay (FLO)             84  39  52  91   7  18   0 105  95 273  96 172 14.29%  33 1821 21.68  14  18  32  48 225   0   1   1   6 224 10  1 41.18%  136  69  39  1  0 1.00   3  11  0  0  0  0  0  2  2  7 11  1 
Ales Hemsky (PHI)              84  33  58  91 -17  44  10  85  63 342 116 231  9.65%  30 1543 18.37  12  27  39  60 228   0   0   0   0   0  7  3 31.58%  152  89  22  1  3 1.18   0   0  0  2  0  0  0  2  1  7  5  3 
Patrick Marleau (CAR)          84  41  49  90  20   4   0 111 114 359 114 197 11.42%  45 1877 22.34  12  17  29  55 231   1   1   2  10 234  8  6 50.91%  165  91  31  0  1 0.96   6  13  0  0  0  0  0  5  5  7 11  4 
Brian Gionta (CHI)             84  38  52  90  20  14   0 109  89 296  91 194 12.84%  45 1738 20.69   8  23  31  47 240   2   0   2   5  94  7  2 37.37%  190  69  32  0  1 1.04   1  10  0  0  0  0  0  1  1  5 11  8 
Rick Nash (NYI)                84  34  56  90  -5  35   5 104  87 398 146 271  8.54%  36 1644 19.57   8  20  28  53 272   0   0   0   4  45  3  1 38.04%   92 117  36  0  0 1.09   2  15  0  0  0  1  3  0  0  6  5  7 
Eric Staal (OTT)               84  34  56  90   9  41   5 143 162 343  96 171  9.91%  46 1940 23.10   8  21  29  38 257   1   2   3   9 198  5  2 52.07% 2892  69  39  1  1 0.93   3  10  0  0  1  0  0  3  1 10  3  4 
James Neal (SAN)               84  39  50  89 -29  93  15 173 124 414 113 242  9.42%  49 2190 26.08  11  16  27  56 251   2   0   2   7 247  7  2 38.74%  617  90  42  1  1 0.81   1   9  1  2  0  3 11  0  0  5 10  3 
Jason Pominville (BUF)         84  35  54  89  -9  31  15  90 129 371 115 214  9.43%  50 1962 23.36  10  13  23  55 247   0   1   1   7 231  6  4 44.77%  574  90  39  0  0 0.91   3   9  1  1  0  0  0  3  1  8  3  9 
Daniel Briere (CGY)            84  34  54  88  12  80   0 127 156 278 101 163 12.23%  61 1840 21.91  11  15  26  48 238   3   0   3   7 232  8  5 52.60% 2272  72  24  0  2 0.96   2  10  0  0  0  0  2 14  0  8  7  3 
Ryan Malone (NAS)              84  46  41  87   7 149  65 133 134 337 124 237 13.65%  44 2067 24.61  12  11  23  58 196   1   0   1   7 245  3  2 42.60%  622  67  37  1  1 0.84   3  17  3  3  6  3  4  0  0  7  4  8 
Thomas Vanek (BUF)             84  40  47  87  -6  70   0 136  67 441 124 220  9.07%  47 1937 23.06  13  19  32  43 248   1   0   1  12 203  8  0 42.45%  139 119  49  0  2 0.90   2   8  0  0  0  0  0  1  1  7  6  4 
Marian Hossa (MTL)             84  35  50  85  12  26   0 100  70 290  83 160 12.07%  32 1728 20.57  12  22  34  45 251   0   0   0   0   2  8  3 36.92%  214  81  26  1  0 0.98   1   1  0  0  0  0  5  1  0  6  5  7 
Tomas Plekanec (TMP)           84  28  57  85  10  77   5 149 193 341 107 226  8.21%  55 1910 22.74   8  19  27  44 244   0   1   1   9 224  4  1 52.95% 3065  82  34  0  0 0.89   3   9  0  0  0  2  2  0  0  4  5  6 
Stephen Weiss (FLO)            84  39  45  84  10  26   0  95 155 303  93 170 12.87%  27 1598 19.03   9  16  25  41 186   0   2   2   7  97  3  3 50.99% 1006  53  18  0  1 1.05   1  10  0  0  0  1  1  0  0  8  4  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Cory Schneider (MIN)           84  43  31  10 0.918  2.41 5088   0   1 204 2492 1105   4   3 0.797  74 84  0 11  9  8 
Jonathan Quick (ANA)           84  47  25  11 0.912  2.42 5033  21   6 203 2314  914   6   2 0.810  42 84  0 13  5  3 
Henrik Lundqvist (NYI)         84  45  27  12 0.922  2.43 5111  12   2 207 2650 1098   3   2 0.745  51 84  0 11  7  6 
Pekka Rinne (PHO)              84  44  28  11 0.918  2.45 5064  14   4 207 2532 1050   7   3 0.681  47 84  0 10  5  7 
Tim Thomas (CGY)               84  48  29   7 0.914  2.51 5063   0   2 212 2461 1074   6   2 0.723  47 84  0  8  7  4 
Carey Price (PIT)              84  45  29  10 0.913  2.57 5059   6   3 217 2487 1119   9   3 0.750  56 84  0  8 14  3 
Brian Elliott (FLO)            84  49  27   8 0.916  2.62 5081   2   1 222 2644 1176   2   1 0.750  44 84  0 12  5  9 
Niklas Backstrom (TMP)         84  48  31   5 0.915  2.63 5021   4   2 220 2576 1122   4   2 0.767  30 84  0  8  9  6 
Cam Ward (LAK)                 84  43  36   5 0.911  2.65 5090   0   4 225 2518 1093   6   6 0.758  33 84  0 10  6  5 
Roberto Luongo (CHI)           84  48  29   7 0.909  2.66 5075   2   2 225 2485 1110   6   3 0.769  52 84  0  6  3  1 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager